Evaporative cooling towers are still considered the most efficient way of cooling process water at industrial sites all over the world. With economic and ecological factors always an important consideration, construction and operation of wet cooling towers necessitates the use of efficient fills and drift eliminators. As the pioneer of plastic components for cooling tower applications we help our customers to meet their requirements.
MAXIMUM DIMENSIONS (L X W x H) | MATERIAL | GEOMETRIC SURFACE AREA | EFFECTIVE HEAT TRANSFER AREA | CORRUGATION HEIGHT | CONTINUOUS OPERATING TEMPERATURE | MAXIMUM OPERATING TEMPERATURE (Short Time) |
mm | m2/m3 | m2/m3 | mm | ⁰C | ⁰C | |
908 x 604 x 450 | PP | 450 | 128 – 130 | 20 | 80 | 90 |
MAXIMUM LENGTH | MAXIMUM WIDTH | MAXIMUM HEIGHT | CONTINUOUS OPERATING TEMPERATURE | MATERIAL | MAXIMUM OPERATING TEMPERATURE (Short Time) |
mm | mm | mm | ⁰C | ⁰C | |
6000 | 330 | 160 | 0 – 60 | PVC | 70 |
MAXIMUM LENGTH | MAXIMUM WIDTH | MAXIMUM HEIGHT | CONTINUOUS OPERATING TEMPERATURE | MATERIAL | MAXIMUM OPERATING TEMPERATURE (Short Time) |
mm | mm | mm | ⁰C | ⁰C | |
6000 | 330 | 160 | 0 – 60 | PVC | 70 |
ENEXIO is a reflection of what we do and what we have accomplished as pioneer in the field of industry, process, and power plant cooling over decades.
©2025. Enexio All Rights Reserved. Developed and powered by Basil Media